| Facility | Dimensions | Square Foot | Audio/Video |
| Special Events Center | 75x70 | 5250 | Yes |
| North Ballroom | 35x70 | 2450 | Yes |
| South Ballroom | 40x70 | 2800 | Yes |
| Sitzmark | 41x50 | 2050 | Yes |
| Duck Blind Grille | 60x50 | 3000 | Yes |
| Cedar Room | 15x29 | 435 | Yes |
| Wildlife Room | 32x43 | 1376 | Yes |
| Presidents Room | 19x26 | 494 | Yes |
| Logmark | 1200 | Yes | |
| Sitzmark Terrace | 64x50 | 3200 | No |
| Pontresina | 31x33 | 1023 | No |
| River Cabin | 50x25 | 950 | Yes |
Presentation Equipment and Meeting Needs
To facilitate a productive meeting environment, the following presentation equipment and meeting services are available by prior arrangement on a complimentary basis...
- Tables and Chairs
- Water Service
- Paper and Pencils
- Floor Podium or Lectern
- No Smoking Signs
- Ash Trays
- Bulletin Boards






