Ski Rental Info/Form
Please complete this form and return prior to arrival for best chance of availability to mshogan@otsegoclub.com or fax to 989-732-0497.
| 2012 Otsego Equipment Pricing | |||
| Adult Alpine | 1 Day | 2 Day | Addt'l Days |
| 13 and over | |||
| Full Package | $ 40.00 | $ 70.00 | $ 32.00 |
| Skis Only | $ 30.00 | $ 50.00 | $ 22.00 |
| Boots Only | $ 23.00 | $ 38.00 | $ 17.00 |
| Poles Only | $ 8.00 | $ 12.00 | $ 4.00 |
| Helmet Rental | $ 12.00 | $ 24.00 | $ 12.00 |
| Junior Alpine | 1 Day | 2 Day | Addt'l Days |
| 12 and under | |||
| Full Package | $ 28.00 | $ 48.00 | $ 22.00 |
| Skis Only | $ 20.00 | $ 30.00 | $ 12.00 |
| Boots Only | $ 18.00 | $ 29.00 | $ 14.00 |
| Snowboard | 1 Day | 2 Day | Addt'l Days |
| Full Package | $ 42.00 | $ 72.00 | $ 32.00 |
| Board Only | $ 32.00 | $ 52.00 | $ 22.00 |
| Boots Only | $ 22.00 | $ 42.00 | $ 22.00 |
| Snow Skates | $ 30.00 | $ 50.00 | $ 25.00 |
| Repair Pricing | Package | Wax Only | Sharpen Only |
| Skis | $ 35.00 | $ 10.00 | $ 25.00 |
| Snowboard | $ 40.00 | $ 15.00 | $ 25.00 |
| Binding Adj. | $ 10.00 | ||



