Rentals and Repairs
EQUIPMENT RENTALS AVAILABLE ON PROPERTY!
- Head downhill & twin tip skis
- Head Ski Boots
- Suma Snowboards
ADULT (13 AND OLDER) | 1-DAY | 2-DAY | EXTRA DAYS |
---|---|---|---|
Full Package (skis, boots and poles) | $45 | $80 | $40 |
Skis Only | $35 | $60 | $30 |
Boots Only | $30 | $50 | $25 |
Poles Only | $9 | $14 | $5 |
Helmet Rental* | $14 | $26 | $14 |
CHILD (12 AND YOUNGER) | 1-DAY | 2-DAY | EXTRA DAYS |
Full Package (skis, boots and poles) | $35 | $55 | $30 |
Skis Only | $25 | $40 | $20 |
Boots Only | $25 | $35 | $20 |
Helmet Rental* | $14 | $26 | $14 |
SNOWBOARD RENTAL | 1-DAY | 2-DAY | EXTRA DAYS |
Full Package (board and boots) | $50 | $80 | $40 |
Board Only | $40 | $60 | $30 |
Boots Only | $30 | $45 | $25 |
COMBO RENTAL (CHOOSE BETWEEN SKIING AND SNOWBOARDING IN THE SAME DAY) | 1-DAY | 2-DAY | EXTRA DAYS |
All ages, Full Package | $60 | - | - |
SNOWSHOE RENTAL | 1-DAY | 2-DAY | EXTRA DAYS |
All ages | $15 | $25 | $10 |
REPAIR PRICING | PACKAGE | WAX ONLY | SHARPEN ONLY |
Skis | $40 | $15 | $30 |
Snowboard | $40 | $20 | $25 |
Equipment Reservation Form
OTSEGO Ski information
Extend Your Ski Time By Staying at Otsego Resort
On-site bed and breakfast-style accommodations and condominium and log cabin vacation rentals, the award-winning cuisine of one of the finest restaurants in Northern Michigan, all give Otsego Resort an appealing, quality atmosphere.